No.14 Mitsuaki Nakazawa

Profile
| Pos | HT | WT | FROM | HomeTown |
|---|---|---|---|---|
| FC | 194 | 88 | Senshu Univ. | Hokkaido |
Individual Stats
| Season | Game | Pts | 2P | 3P | FT | PF | PPG | 2Pavg | 3Pavg | FTavg | PFavg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 03-04 | 8 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 04-05 | 13 | 72 | 27 | 3 | 9 | 30 | 5.5 | 2.1 | 0.2 | 0.7 | 2.3 |
| 05-06 | 16 | 49 | 18 | 2 | 7 | 20 | 3.1 | 1.1 | 0.1 | 0.4 | 1.3 |
| 06-07 | 10 | 24 | 8 | 1 | 5 | 18 | 2.4 | 0.8 | 0.1 | 0.5 | 1.8 |
| Total | 47 | 145 | 53 | 6 | 21 | 68 | 3.1 | 1.1 | 0.1 | 0.4 | 1.4 |
Photos



