Chiba Pierce Arrow Badgers Official Web Site
TOP >
Team RecordsTeam by Team Results
| Opponents | Game | W-L | Pct |
| A.B.L. | 2 | 02-00 | 1.000 |
| Hearts | 1 | 01-00 | 1.000 |
| INFINITY | 1 | 01-00 | 1.000 |
| JR East Akita | 2 | 01-01 | 0.500 |
| NTT West | 1 | 00-01 | 0.000 |
| NTT West Osaka | 1 | 01-00 | 1.000 |
| NTT East | 1 | 01-00 | 1.000 |
| SALVAJE | 1 | 01-00 | 1.000 |
| SPARKS | 1 | 01-00 | 1.000 |
| WEST | 1 | 01-00 | 1.000 |
| BLOOD | 1 | 01-00 | 1.000 |
| NEC | 1 | 01-00 | 1.000 |
| Saitama Bronkos | 2 | 00-02 | 0.000 |
| Aisin AW | 2 | 02-00 | 1.000 |
| American Dream Team | 1 | 00-01 | 0.000 |
| Ueda | 1 | 01-00 | 1.000 |
| Eminecross | 1 | 01-00 | 1.000 |
| OSG | 1 | 00-01 | 0.000 |
| Kuraya Sanseido | 1 | 00-01 | 0.000 |
| Shooting Stars | 1 | 01-00 | 1.000 |
| ハイロウズ | 1 | 01-00 | 1.000 |
| Bikovski Club | 1 | 01-00 | 1.000 |
| Big Blue | 2 | 02-00 | 1.000 |
| Family Tense | 1 | 00-01 | 0.000 |
| Press Industry | 1 | 01-00 | 1.000 |
| Bosh AJ East Matsuyama | 1 | 01-00 | 1.000 |
| Aoi Company | 1 | 01-00 | 1.000 |
| Ibaragi Pref | 2 | 02-00 | 1.000 |
| Yokokawa Denki | 4 | 03-01 | 0.750 |
| Yokohama Gigacats | 7 | 00-07 | 0.000 |
| Yokohama Giga Spirits | 1 | 01-00 | 1.000 |
| Kamagaya Club | 1 | 00-01 | 0.000 |
| Kotooka Taikyo | 1 | 00-01 | 0.000 |
| Kimitsu Club | 3 | 03-00 | 1.000 |
| Gunma Pref NSF Team | 1 | 00-01 | 0.000 |
| Kuroda Electric | 5 | 04-01 | 0.800 |
| Kuroda Electric Osaka | 1 | 01-00 | 1.000 |
| Mitsui Chemistry | 3 | 03-00 | 1.000 |
| Mitsui-Sumitomo Kasai | 1 | 01-00 | 1.000 |
| Mitsui-Sumitomo Bank | 1 | 01-00 | 1.000 |
| Mitsubishi Auto | 1 | 01-00 | 1.000 |
| Mitubishi Electric Mita | 1 | 01-00 | 1.000 |
| Yamatake | 1 | 01-00 | 1.000 |
| Shikoku Denryoku | 1 | 00-01 | 0.000 |
| Akita Keiho Univ. | 1 | 01-00 | 1.000 |
| Sumitomo Chemistry | 3 | 03-00 | 1.000 |
| Kasugano Club | 1 | 00-01 | 0.000 |
| Juntendo Univ(B) | 1 | 01-00 | 1.000 |
| Juntendo Univ.A | 1 | 01-00 | 1.000 |
| Akebono Blake | 3 | 03-00 | 1.000 |
| Setagaya Club | 1 | 01-00 | 1.000 |
| Aoyama Gakuin Univ | 2 | 01-01 | 0.500 |
| Shizuoka | 1 | 00-01 | 0.000 |
| Ishikawa | 9 | 08-01 | 0.889 |
| All Chiba | 1 | 00-01 | 0.000 |
| Chiba Industrial Selected Team | 1 | 01-00 | 1.000 |
| Kawasaki Steel | 1 | 01-00 | 1.000 |
| Ohkura Sanko | 1 | 01-00 | 1.000 |
| Otsuka Shokai | 6 | 05-01 | 0.833 |
| Chugoku Denryoku | 1 | 01-00 | 1.000 |
| Tokyo Toyopet | 1 | 01-00 | 1.000 |
| Tokyo Marine | 6 | 03-03 | 0.500 |
| Tokyo Marine | 5 | 05-00 | 1.000 |
| Tokyo-Mitsubishi Bank | 3 | 03-00 | 1.000 |
| Tokyo Seitoku Univ | 2 | 02-00 | 1.000 |
| Tokyo Denryoku | 2 | 01-01 | 0.500 |
| Tokyo Nissan | 5 | 05-00 | 1.000 |
| Tochigi | 3 | 02-01 | 0.667 |
| Nihon Musen | 4 | 02-02 | 0.500 |
| Hitachi Ohmika | 1 | 01-00 | 1.000 |
| Hitachi Cable | 8 | 07-01 | 0.875 |
| Kashiwa Leaves | 4 | 04-00 | 1.000 |
| Fuji Electric | 1 | 01-00 | 1.000 |
| Hosei Univ | 1 | 00-01 | 0.000 |
| Toyoda Gosei | 5 | 05-00 | 1.000 |
| Toyota Tsusho | 8 | 05-03 | 0.625 |
| Hokkaido | 1 | 00-01 | 0.000 |
| Hokuriku High | 1 | 01-00 | 1.000 |
| Hokuriku Electric | 1 | 01-00 | 1.000 |
| Raders | 3 | 02-01 | 0.667 |
| Total | 166 | 125-041 | 0.753 |
Copyright (C) Chiba Pierce Arrow Badgers. All Rights Reserved.