Chiba Pierce Arrow Badgers Official Web Site

Home > Other results
Japanese

Game Summary

2006/11/19
Japan League HOME
vs Kuroda Electric @ Toyama Hureai Sports Center
72 08 - 11
18 - 16
28 - 18
18 - 26
71
No. Name Pts 2P 3P FT PF
11Uranaka17 4 2 3 0
21Tokura9 2 1 2 0
32Kamimura4 2 0 0 2
33Okamura7 1 1 2 2
54McNeil22 8 0 6 2
1Kamegaya2 1 0 0 1
9Miyanokoshi8 1 2 0 0
15Nishikawa0 0 0 0 1
34Morita3 0 1 0 1
51Takahashi0 0 0 0 0
Total 72 19 7 13 9
Photos