Chiba Pierce Arrow Badgers Official Web Site

Home > Other results
Japanese

Game Summary

2007/ 2/ 3
Japan League HOME
vs Ishikawa @ Togane Arena
73 08 - 12
19 - 19
22 - 07
24 - 14
52
No. Name Pts 2P 3P FT PF
2Ohara10 3 1 1 2
9Miyanokoshi12 3 2 0 0
21Tokura3 0 1 0 0
33Okamura5 2 0 1 1
51Takahashi6 3 0 0 1
3Nakazawa2 1 0 0 0
11Uranaka12 3 1 3 1
15Nishikawa0 0 0 0 0
32Kamimura10 1 2 2 1
34Morita3 0 1 0 0
42Carter10 4 0 2 1
Total 73 20 8 9 7
Photos