Chiba Pierce Arrow Badgers Official Web Site

Home > Other results
Japanese

Game Summary

2007/ 2/18
Japan League HOME
vs Otsuka Shokai @ Urayasu Athletic Park Sogo Gym
62 12 - 21
13 - 17
18 - 07
19 - 15
60
No. Name Pts 2P 3P FT PF
2Ohara0 0 0 0 1
9Miyanokoshi17 3 2 5 3
21Tokura12 4 1 1 1
33Okamura7 2 0 3 3
51Takahashi4 2 0 0 2
1Kamegaya6 3 0 0 0
3Nakazawa2 1 0 0 1
11Uranaka4 1 0 2 1
15Nishikawa6 3 0 0 2
32Kamimura4 1 0 2 1
34Morita0 0 0 0 1
Total 62 20 3 13 16
Photos