į—t ƒsƒAƒXƒAƒ[ ƒoƒWƒƒ[ƒY Official Web Site

ƒgƒbƒv > ƒ`[ƒ€‚Ė‹L˜^
English

ŒÂlŽŅ

03-04ƒV[ƒYƒ“ˆČ‘O‚ĖŒÂlƒXƒ^ƒbƒc‚ĖWŒv‚ÍŒöŽŪí‚Ė‚Ý‚Å‚·B

01-02 Season

–ž‘O ŽŽ‡” “ū“_ 2P 3P FT PF PPG 2P avg 3P avg FT avg PF avg
ŽR“c21 200 88 3 15 50 9.5 4.2 0.1 0.7 2.4
LĢ21 153 55 5 28 52 7.3 2.6 0.2 1.3 2.5
‹ī–{21 185 62 14 19 36 8.8 3.0 0.7 0.9 1.7
›–ė17 88 34 6 2 26 5.2 2.0 0.4 0.1 1.5
“c–ž•”15 101 40 0 21 37 6.7 2.7 0.0 1.4 2.5
žė20 367 125 24 45 45 18.4 6.3 1.2 2.3 2.3
“‡15 57 23 0 11 12 3.8 1.5 0.0 0.7 0.8
’Óc13 88 27 8 10 26 6.8 2.1 0.6 0.8 2.0
‹āŽq5 21 7 0 7 6 4.2 1.4 0.0 1.4 1.2
ƒ~ƒ20 122 50 0 22 38 6.1 2.5 0.0 1.1 1.9
ƒP[ƒV[17 384 167 1 47 27 22.6 9.8 0.1 2.8 1.6
_ėi‘åj15 31 3 8 1 9 2.1 0.2 0.5 0.1 0.6
’†‘š15 4 2 0 0 1 0.3 0.1 0.0 0.0 0.1

02-03 Season

–ž‘O ŽŽ‡” “ū“_ 2P 3P FT PF PPG 2P avg 3P avg FT avg PF avg
‹ī–{11 38 10 5 3 18 3.5 0.9 0.5 0.3 1.6
›–ė14 41 16 1 6 12 2.9 1.1 0.1 0.4 0.9
žė15 86 27 6 14 29 5.7 1.8 0.4 0.9 1.9
’Óc4 34 8 5 3 12 8.5 2.0 1.3 0.8 3.0
_ėi‘åj7 5 0 1 2 0 0.7 0.0 0.1 0.3 0.0
‚ž6 48 9 10 0 9 8.0 1.5 1.7 0.0 1.5
Â–Ø11 113 46 1 18 17 10.3 4.2 0.1 1.6 1.5
‚‹īi―j15 163 64 4 23 16 10.9 4.3 0.3 1.5 1.1
ˆî–ė•Ó9 85 34 4 5 15 9.4 3.8 0.4 0.6 1.7
‰Y’†15 107 28 14 9 19 7.1 1.9 0.9 0.6 1.3
ƒ`ƒ…EƒKƒXƒxƒX15 225 83 8 35 27 15.0 5.5 0.5 2.3 1.8
‹ß“Ą13 117 50 2 11 16 9.0 3.8 0.2 0.8 1.2
ƒXƒRƒbƒg15 274 124 0 26 17 18.3 8.3 0.0 1.7 1.1
Šâē13 72 23 8 2 16 5.5 1.8 0.6 0.2 1.2
‹gˆä15 23 8 2 1 3 1.5 0.5 0.1 0.1 0.2

03-04 Season

–ž‘O ŽŽ‡” “ū“_ 2P 3P FT PF PPG 2P avg 3P avg FT avg PF avg
‹ī–{9 59 18 3 14 11 6.6 2.0 0.3 1.6 1.2
›–ė9 29 10 3 0 9 3.2 1.1 0.3 0.0 1.0
žė9 97 29 7 18 17 10.8 3.2 0.8 2.0 1.9
’Óc3 0 0 0 0 6 0.0 0.0 0.0 0.0 2.0
ƒP[ƒV[7 76 33 0 10 4 10.9 4.7 0.0 1.4 0.6
Â–Ø9 73 25 2 17 11 8.1 2.8 0.2 1.9 1.2
‚‹īi―j9 137 56 4 13 9 15.2 6.2 0.4 1.4 1.0
‰Y’†8 82 21 9 13 19 10.3 2.6 1.1 1.6 2.4
ˆäã2 21 9 1 0 0 10.5 4.5 0.5 0.0 0.0
“c’†9 108 37 10 4 8 12.0 4.1 1.1 0.4 0.9
’†āV8 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0
ÂŽR9 21 9 0 3 7 2.3 1.0 0.0 0.3 0.8
ƒA[ƒT[2 17 8 0 1 1 8.5 4.0 0.0 0.5 0.5
ƒfƒŒƒbƒNƒtƒHƒXƒ^[8 32 6 6 2 9 4.0 0.8 0.8 0.3 1.1

04-05 Season

–ž‘O ŽŽ‡” “ū“_ 2P 3P FT PF PPG 2P avg 3P avg FT avg PF avg
‹ī–{9 15 6 0 3 13 1.7 0.7 0.0 0.3 1.4
›–ė16 39 13 3 4 11 2.4 0.8 0.2 0.3 0.7
žė14 95 33 6 11 26 6.8 2.4 0.4 0.8 1.9
‹āŽq1 0 0 0 0 2 0.0 0.0 0.0 0.0 2.0
‚‹īi―j18 226 100 0 26 26 12.6 5.6 0.0 1.4 1.4
‰Y’†18 160 41 16 30 27 8.9 2.3 0.9 1.7 1.5
“c’†18 103 28 11 14 20 5.7 1.6 0.6 0.8 1.1
’†āV13 72 27 3 9 30 5.5 2.1 0.2 0.7 2.3
ÂŽR3 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0
‘å‰ę15 69 25 3 10 32 4.6 1.7 0.2 0.7 2.1
‘ū“c17 185 79 1 24 37 10.9 4.6 0.1 1.4 2.2
X“c12 89 18 15 8 18 7.4 1.5 1.3 0.7 1.5
ƒ`ƒƒ[ƒV[11 224 93 7 17 14 20.4 8.5 0.6 1.5 1.3
ŸŽR13 98 34 0 30 8 7.5 2.6 0.0 2.3 0.6
ˆä‘š7 14 7 0 0 1 2.0 1.0 0.0 0.0 0.1
Îˆä4 17 7 1 0 2 4.3 1.8 0.3 0.0 0.5
ƒ}ƒŠƒIƒ“11 65 29 0 7 13 5.9 2.6 0.0 0.6 1.2
–{ŠÔ2 9 4 0 1 5 4.5 2.0 0.0 0.5 2.5
’ž]1 2 1 0 0 0 2.0 1.0 0.0 0.0 0.0
•›“‡1 0 0 0 0 1 0.0 0.0 0.0 0.0 1.0
–kŒī2 31 8 5 0 6 15.5 4.0 2.5 0.0 3.0
”~‹{2 5 1 1 0 3 2.5 0.5 0.5 0.0 1.5
‚‹īi—šj2 19 1 5 2 6 9.5 0.5 2.5 1.0 3.0

05-06 Season

–ž‘O ŽŽ‡” “ū“_ 2P 3P FT PF PPG 2P avg 3P avg FT avg PF avg
žė10 18 5 1 5 13 1.8 0.5 0.1 0.5 1.3
‹āŽq10 14 3 0 8 9 1.4 0.3 0.0 0.8 0.9
‚‹īi―j10 30 13 0 4 5 3.0 1.3 0.0 0.4 0.5
‰Y’†17 140 28 22 18 30 8.2 1.6 1.3 1.1 1.8
’†āV16 49 18 2 7 20 3.1 1.1 0.1 0.4 1.3
‘å‰ę16 72 21 5 15 20 4.5 1.3 0.3 0.9 1.3
X“c13 64 9 14 4 6 4.9 0.7 1.1 0.3 0.5
ŸŽR12 32 13 0 6 4 2.7 1.1 0.0 0.5 0.3
‰FŽR10 44 14 2 10 14 4.4 1.4 0.2 1.0 1.4
‰Š‘š17 123 28 8 43 47 7.2 1.6 0.5 2.5 2.8
ŽÄ“c4 8 2 1 1 3 2.0 0.5 0.3 0.3 0.8
‚–Ø3 12 0 4 0 1 4.0 0.0 1.3 0.0 0.3
‘åé15 112 10 27 11 20 7.5 0.7 1.8 0.7 1.3
‹Tƒ–’J17 69 17 7 14 16 4.1 1.0 0.4 0.8 0.9
ƒnƒŠƒX1 13 3 1 4 0 13.0 3.0 1.0 4.0 0.0
ƒtƒ‰ƒ“ƒNƒŠƒ“16 296 125 4 34 48 18.5 7.8 0.3 2.1 3.0
ƒs[ƒ^[ƒX13 258 98 11 29 31 19.8 7.5 0.8 2.2 2.4

06-07 Season

–ž‘O ŽŽ‡” “ū“_ 2P 3P FT PF PPG 2P avg 3P avg FT avg PF avg
žė16 46 21 0 4 24 2.9 1.3 0.0 0.3 1.5
‹āŽq1 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0
‚‹īi―j17 91 37 0 17 15 5.4 2.2 0.0 1.0 0.9
‰Y’†16 131 26 18 25 25 8.2 1.6 1.1 1.6 1.6
’†āV10 24 8 1 5 18 2.4 0.8 0.1 0.5 1.8
X“c14 27 3 7 0 13 1.9 0.2 0.5 0.0 0.9
‰Š‘š16 155 38 6 61 40 9.7 2.4 0.4 3.8 2.5
‚–Ø1 3 0 1 0 0 3.0 0.0 1.0 0.0 0.0
‹Tƒ–’J16 64 20 4 12 9 4.0 1.3 0.3 0.8 0.6
ŽŒī13 33 9 4 3 10 2.5 0.7 0.3 0.2 0.8
‹{ƒm˜16 191 37 30 27 19 11.9 2.3 1.9 1.7 1.2
ŒË‘q18 203 47 24 37 25 11.3 2.6 1.3 2.1 1.4
ã‘š18 92 31 5 15 27 5.1 1.7 0.3 0.8 1.5
ƒ}ƒNƒj[ƒ‹9 175 69 0 37 24 19.4 7.7 0.0 4.1 2.7
ƒJ[ƒ^[4 39 16 0 7 4 9.8 4.0 0.0 1.8 1.0

07-08 Season

–ž‘O ŽŽ‡” “ū“_ 2P 3P FT PF PPG 2P avg 3P avg FT avg PF avg
‹āŽq10 13 3 1 4 9 1.3 0.3 0.1 0.4 0.9
‚‹īi―j12 45 16 0 13 4 3.8 1.3 0.0 1.1 0.3
‰Š‘š18 149 48 2 47 54 8.3 2.7 0.1 2.6 3.0
ŽŒī18 70 18 10 4 25 3.9 1.0 0.6 0.2 1.4
ŒË‘q19 255 52 35 46 35 13.4 2.7 1.8 2.4 1.8
ŒŽ–ė19 151 47 10 27 49 7.9 2.5 0.5 1.4 2.6
’J”ö19 128 38 11 19 24 6.7 2.0 0.6 1.0 1.3
ˆÉ“Ą12 25 3 2 13 7 2.1 0.3 0.2 1.1 0.6
‹Ę‰Š9 5 1 1 0 1 0.6 0.1 0.1 0.0 0.1
ŒIŒī9 7 2 1 0 6 0.8 0.2 0.1 0.0 0.7
ƒŠ[18 457 128 44 69 29 25.4 7.1 2.4 3.8 1.6
ƒtƒBƒŠƒbƒvƒX4 61 28 0 5 7 15.3 7.0 0.0 1.3 1.8
•Ÿ“c7 24 2 6 2 7 3.4 0.3 0.9 0.3 1.0
ƒ‰ƒ“ƒo[ƒg7 86 36 0 14 10 12.3 5.1 0.0 2.0 1.4

08-09 Season

–ž‘O ŽŽ‡” “ū“_ 2P 3P FT PF PPG 2P avg 3P avg FT avg PF avg
ŸŽR3 9 4 0 1 2 3.0 1.3 0.0 0.3 0.7
ŒŽ–ė3 24 8 1 5 4 8.0 2.7 0.3 1.7 1.3
ˆÉ“Ą3 29 7 4 3 4 9.7 2.3 1.3 1.0 1.3
ŒIŒī3 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0
”ó–{3 5 1 0 3 0 1.7 0.3 0.0 1.0 0.0
‚“c3 28 3 6 4 6 9.3 1.0 2.0 1.3 2.0
––œA3 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0
‹Tč3 31 13 0 5 8 10.3 4.3 0.0 1.7 2.7
“c’†3 24 8 2 2 6 8.0 2.7 0.7 0.7 2.0
ƒTƒbƒ`ƒFƒ‹3 108 46 0 16 2 36.0 15.3 0.0 5.3 0.7
’·’Jė3 42 7 7 7 3 14.0 2.3 2.3 2.3 1.0
ž–{3 10 3 0 4 2 3.3 1.0 0.0 1.3 0.7

09-10 Season

–ž‘O ŽŽ‡” “ū“_ 2P 3P FT PF PPG 2P avg 3P avg FT avg PF avg
‚‹īi―j8 42 17 0 8 0 5.3 2.1 0.0 1.0 0.0
’†āV8 54 20 2 8 0 6.8 2.5 0.3 1.0 0.0
ŸŽR4 26 11 0 4 0 6.5 2.8 0.0 1.0 0.0
ŒŽ–ė16 169 61 7 26 0 10.6 3.8 0.4 1.6 0.0
ˆÉ“Ą16 315 60 40 75 0 19.7 3.8 2.5 4.7 0.0
ŒIŒī5 43 16 3 2 0 8.6 3.2 0.6 0.4 0.0
N16 105 39 7 6 0 6.6 2.4 0.4 0.4 0.0
––œA4 17 3 3 2 0 4.3 0.8 0.8 0.5 0.0
’·’Jė16 356 85 46 48 0 22.3 5.3 2.9 3.0 0.0
‰–’J8 10 1 2 2 0 1.3 0.1 0.3 0.3 0.0
mˆä“c5 12 4 1 1 0 2.4 0.8 0.2 0.2 0.0
ŽRŒû2 4 2 0 0 0 2.0 1.0 0.0 0.0 0.0
ˆĀ“Ą16 93 14 19 8 0 5.8 0.9 1.2 0.5 0.0
‚‹v10 186 76 0 34 0 18.6 7.6 0.0 3.4 0.0
•ŸŽm8 35 10 4 3 0 4.4 1.3 0.5 0.4 0.0

ƒg[ƒ^ƒ‹ŽŅ

–ž‘O ŽŽ‡” “ū“_ 2P 3P FT PF PPG 2P avg 3P avg FT avg PF avg
ŽR“c21 200 88 3 15 50 9.5 4.2 0.1 0.7 2.4
LĢ21 153 55 5 28 52 7.3 2.6 0.2 1.3 2.5
‹ī–{50 297 96 22 39 78 5.9 1.9 0.4 0.8 1.6
›–ė56 197 73 13 12 58 3.5 1.3 0.2 0.2 1.0
“c–ž•”15 101 40 0 21 37 6.7 2.7 0.0 1.4 2.5
žė84 709 240 44 97 154 8.4 2.9 0.5 1.2 1.8
“‡15 57 23 0 11 12 3.8 1.5 0.0 0.7 0.8
’Óc20 122 35 13 13 44 6.1 1.8 0.7 0.7 2.2
‹āŽq27 48 13 1 19 26 1.8 0.5 0.0 0.7 1.0
ƒ~ƒ20 122 50 0 22 38 6.1 2.5 0.0 1.1 1.9
ƒP[ƒV[24 460 200 1 57 31 19.2 8.3 0.0 2.4 1.3
_ėi‘åj22 36 3 9 3 9 1.6 0.1 0.4 0.1 0.4
’†‘š15 4 2 0 0 1 0.3 0.1 0.0 0.0 0.1
‚ž6 48 9 10 0 9 8.0 1.5 1.7 0.0 1.5
Â–Ø20 186 71 3 35 28 9.3 3.6 0.2 1.8 1.4
‚‹īi―j89 734 303 8 104 75 8.2 3.4 0.1 1.2 0.8
ˆî–ė•Ó9 85 34 4 5 15 9.4 3.8 0.4 0.6 1.7
‰Y’†74 620 144 79 95 120 8.4 1.9 1.1 1.3 1.6
ƒ`ƒ…EƒKƒXƒxƒX15 225 83 8 35 27 15.0 5.5 0.5 2.3 1.8
‹ß“Ą13 117 50 2 11 16 9.0 3.8 0.2 0.8 1.2
ƒXƒRƒbƒg15 274 124 0 26 17 18.3 8.3 0.0 1.7 1.1
Šâē13 72 23 8 2 16 5.5 1.8 0.6 0.2 1.2
‹gˆä15 23 8 2 1 3 1.5 0.5 0.1 0.1 0.2
ˆäã2 21 9 1 0 0 10.5 4.5 0.5 0.0 0.0
“c’†27 211 65 21 18 28 7.8 2.4 0.8 0.7 1.0
’†āV55 199 73 8 29 68 3.6 1.3 0.1 0.5 1.2
ÂŽR12 21 9 0 3 7 1.8 0.8 0.0 0.3 0.6
ƒA[ƒT[2 17 8 0 1 1 8.5 4.0 0.0 0.5 0.5
ƒfƒŒƒbƒNƒtƒHƒXƒ^[8 32 6 6 2 9 4.0 0.8 0.8 0.3 1.1
‘å‰ę31 141 46 8 25 52 4.5 1.5 0.3 0.8 1.7
‘ū“c17 185 79 1 24 37 10.9 4.6 0.1 1.4 2.2
X“c39 180 30 36 12 37 4.6 0.8 0.9 0.3 0.9
ƒ`ƒƒ[ƒV[11 224 93 7 17 14 20.4 8.5 0.6 1.5 1.3
ŸŽR32 165 62 0 41 14 5.2 1.9 0.0 1.3 0.4
ˆä‘š7 14 7 0 0 1 2.0 1.0 0.0 0.0 0.1
Îˆä4 17 7 1 0 2 4.3 1.8 0.3 0.0 0.5
ƒ}ƒŠƒIƒ“11 65 29 0 7 13 5.9 2.6 0.0 0.6 1.2
–{ŠÔ2 9 4 0 1 5 4.5 2.0 0.0 0.5 2.5
’ž]1 2 1 0 0 0 2.0 1.0 0.0 0.0 0.0
•›“‡1 0 0 0 0 1 0.0 0.0 0.0 0.0 1.0
–kŒī2 31 8 5 0 6 15.5 4.0 2.5 0.0 3.0
”~‹{2 5 1 1 0 3 2.5 0.5 0.5 0.0 1.5
‚‹īi—šj2 19 1 5 2 6 9.5 0.5 2.5 1.0 3.0
‰FŽR10 44 14 2 10 14 4.4 1.4 0.2 1.0 1.4
‰Š‘š51 427 114 16 151 141 8.4 2.2 0.3 3.0 2.8
ŽÄ“c4 8 2 1 1 3 2.0 0.5 0.3 0.3 0.8
‚–Ø4 15 0 5 0 1 3.8 0.0 1.3 0.0 0.3
‘åé15 112 10 27 11 20 7.5 0.7 1.8 0.7 1.3
‹Tƒ–’J33 133 37 11 26 25 4.0 1.1 0.3 0.8 0.8
ƒnƒŠƒX1 13 3 1 4 0 13.0 3.0 1.0 4.0 0.0
ƒtƒ‰ƒ“ƒNƒŠƒ“16 296 125 4 34 48 18.5 7.8 0.3 2.1 3.0
ƒs[ƒ^[ƒX13 258 98 11 29 31 19.8 7.5 0.8 2.2 2.4
ŽŒī31 103 27 14 7 35 3.3 0.9 0.5 0.2 1.1
‹{ƒm˜16 191 37 30 27 19 11.9 2.3 1.9 1.7 1.2
ŒË‘q37 458 99 59 83 60 12.4 2.7 1.6 2.2 1.6
ã‘š18 92 31 5 15 27 5.1 1.7 0.3 0.8 1.5
ƒ}ƒNƒj[ƒ‹9 175 69 0 37 24 19.4 7.7 0.0 4.1 2.7
ƒJ[ƒ^[4 39 16 0 7 4 9.8 4.0 0.0 1.8 1.0
ŒŽ–ė38 344 116 18 58 53 9.1 3.1 0.5 1.5 1.4
’J”ö19 128 38 11 19 24 6.7 2.0 0.6 1.0 1.3
ˆÉ“Ą31 369 70 46 91 11 11.9 2.3 1.5 2.9 0.4
‹Ę‰Š9 5 1 1 0 1 0.6 0.1 0.1 0.0 0.1
ŒIŒī17 50 18 4 2 6 2.9 1.1 0.2 0.1 0.4
ƒŠ[18 457 128 44 69 29 25.4 7.1 2.4 3.8 1.6
ƒtƒBƒŠƒbƒvƒX4 61 28 0 5 7 15.3 7.0 0.0 1.3 1.8
•Ÿ“c7 24 2 6 2 7 3.4 0.3 0.9 0.3 1.0
ƒ‰ƒ“ƒo[ƒg7 86 36 0 14 10 12.3 5.1 0.0 2.0 1.4
N16 105 39 7 6 0 6.6 2.4 0.4 0.4 0.0
”ó–{3 5 1 0 3 0 1.7 0.3 0.0 1.0 0.0
‚“c3 28 3 6 4 6 9.3 1.0 2.0 1.3 2.0
––œA7 17 3 3 2 0 2.4 0.4 0.4 0.3 0.0
‹Tč3 31 13 0 5 8 10.3 4.3 0.0 1.7 2.7
“c’†3 24 8 2 2 6 8.0 2.7 0.7 0.7 2.0
ƒTƒbƒ`ƒFƒ‹3 108 46 0 16 2 36.0 15.3 0.0 5.3 0.7
’·’Jė19 398 92 53 55 3 20.9 4.8 2.8 2.9 0.2
‰–’J8 10 1 2 2 0 1.3 0.1 0.3 0.3 0.0
mˆä“c5 12 4 1 1 0 2.4 0.8 0.2 0.2 0.0
ŽRŒû2 4 2 0 0 0 2.0 1.0 0.0 0.0 0.0
ž–{3 10 3 0 4 2 3.3 1.0 0.0 1.3 0.7
ˆĀ“Ą16 93 14 19 8 0 5.8 0.9 1.2 0.5 0.0
‚‹v10 186 76 0 34 0 18.6 7.6 0.0 3.4 0.0
•ŸŽm8 35 10 4 3 0 4.4 1.3 0.5 0.4 0.0