kd> !drivers 
System Driver and Image Summary
Base       Code Size      Data Size      Image Name        Creation Time
804d6000 19ff80 (1664 k) 52480 (330 k) ntoskrnl.exe  Thu Aug 29 18:03:24 2002
806c9000  12880 (  75 k)  c700 ( 50 k)      hal.dll  Thu Aug 29 17:05:02 2002
f8a35000   1100 (   5 k)   780 (  2 k)    KDCOM.DLL  Sat Aug 18 05:49:10 2001
f8945000   1800 (   6 k)  1500 (  6 k)  BOOTVID.dll  Sat Aug 18 05:49:09 2001
f84e8000  24100 ( 145 k)  7300 ( 29 k)     ACPI.sys  Thu Aug 29 17:09:03 2002
f8a37000    800 (   2 k)   600 (  2 k)   WMILIB.SYS  Sat Aug 18 06:07:23 2001
f8535000   c700 (  50 k)  2780 ( 10 k)      pci.sys  Thu Aug 29 17:09:10 2002
f8545000   7200 (  29 k)  1700 (  6 k)   isapnp.sys  Sat Aug 18 05:58:01 2001
f8a39000    a80 (   3 k)   580 (  2 k)   viaide.sys  Thu Aug 29 17:27:48 2002
f87b5000   4b00 (  19 k)   e00 (  4 k)  PCIIDEX.SYS  Thu Aug 29 17:27:47 2002
f84cb000   f980 (  63 k)  c480 ( 50 k)   pcmcia.sys  Thu Aug 29 17:09:09 2002
f8555000   8300 (  33 k)   c80 (  4 k) MountMgr.sys  Sat Aug 18 05:47:36 2001
f84ac000  1b700 ( 110 k)  2e00 ( 12 k)   ftdisk.sys  Sat Aug 18 05:52:41 2001
f8a3b000    c80 (   4 k)   780 (  2 k)   dmload.sys  Sat Aug 18 05:58:15 2001
f8488000  1cf00 ( 116 k)  6980 ( 27 k)     dmio.sys  Sat Aug 18 05:58:27 2001
f87bd000   3c80 (  16 k)   980 (  3 k)  PartMgr.sys  Sat Aug 18 10:32:23 2001
f8565000   9880 (  39 k)  2480 ( 10 k)  VolSnap.sys  Sat Aug 18 05:53:19 2001
f8472000  12780 (  74 k)  2880 ( 11 k)    atapi.sys  Thu Aug 29 17:27:48 2002
f8575000   7000 (  28 k)  1080 (  5 k)     disk.sys  Thu Aug 29 17:27:56 2002
f8585000   9d00 (  40 k)  1480 (  6 k) CLASSPNP.SYS  Thu Aug 29 18:08:42 2002
f8461000   de80 (  56 k)  2c80 ( 12 k)       sr.sys  Thu Aug 29 17:17:56 2002
f844d000   fe80 (  64 k)  3580 ( 14 k)   KSecDD.sys  Sat Aug 18 05:50:01 2001
f83c3000  7ca80 ( 499 k)  c580 ( 50 k)     Ntfs.sys  Thu Aug 29 18:13:37 2002
f839a000  23280 ( 141 k)  5780 ( 22 k)     NDIS.sys  Thu Aug 29 18:09:23 2002
f87c5000   5d00 (  24 k)   b00 (  3 k)   viaagp.sys  Sat Aug 18 05:58:00 2001
f87cd000   6f80 (  28 k)   c00 (  3 k)  viaagp1.sys  Fri Oct 04 04:04:54 2002
f8595000   a380 (  41 k)  3280 ( 13 k) ohci1394.sys  Thu Aug 29 17:33:19 2002
f85a5000   b180 (  45 k)  1080 (  5 k)  1394BUS.SYS  Thu Aug 29 17:33:19 2002
f8380000  15d80 (  88 k)  3600 ( 14 k)      Mup.sys  Thu Aug 29 18:12:53 2002
f8695000   5200 (  21 k)  3100 ( 13 k)    amdk7.sys  Thu Aug 29 17:05:05 2002
f7b99000  6c800 ( 434 k) 18b80 ( 99 k) ati2mtag.sys  Fri Dec 13 18:53:09 2002
f7b87000   de00 (  56 k)  3380 ( 13 k) VIDEOPRT.SYS  Thu Aug 29 17:32:03 2002
f882d000   3f80 (  16 k)   900 (  3 k)  usbuhci.sys  Thu Aug 29 17:32:48 2002
f7b65000  1ec00 ( 123 k)  2200 (  9 k)  USBPORT.SYS  Thu Aug 29 17:32:49 2002
f8835000   3e80 (  16 k)   a00 (  3 k)  usbehci.sys  Thu Aug 29 17:32:47 2002
f7b50000  12c00 (  75 k)  1480 (  6 k)  a1kxp32.sys  Sat Jan 05 04:13:07 2002
f883d000   3680 (  14 k)   980 (  3 k)  MtvKrnl.sys  Fri Dec 06 20:44:58 2002
f7ad8000  69360 ( 421 k)  ddc0 ( 56 k)  ctaud2k.sys  Fri Jul 19 11:47:51 2002
f7ab7000  19580 ( 102 k)  7380 ( 29 k)  portcls.sys  Thu Aug 29 18:00:58 2002
f86a5000   cb00 (  51 k)  1380 (  5 k)     drmk.sys  Thu Aug 29 17:32:30 2002
f7a97000  1b900 ( 111 k)  4080 ( 17 k)       ks.sys  Thu Dec 05 02:09:38 2002
f7a7e000  14480 (  82 k)  4620 ( 18 k)  ctoss2k.sys  Fri Jul 19 11:48:03 2002
f8a5f000    de0 (   4 k)   540 (  2 k) ctprxy2k.sys  Fri Jul 19 11:48:06 2002
f8a21000   1d00 (   8 k)   680 (  2 k) gameenum.sys  Thu Aug 29 17:32:42 2002
f86b5000   7e80 (  32 k)  1a00 (  7 k)    imapi.sys  Thu Aug 29 17:28:05 2002
f8a25000   1500 (   6 k)  2400 (  9 k) ElbyCDFL.sys  Thu Nov 28 23:18:04 2002
f8a61000    fe0 (   4 k)   4c0 (  2 k)  Aplix2k.SYS  Fri Jul 27 15:51:37 2001
f86c5000   9c80 (  40 k)  1900 (  7 k)    cdrom.sys  Thu Aug 29 17:27:55 2002
f86d5000   ac80 (  44 k)  2680 ( 10 k)  redbook.sys  Thu Aug 29 17:27:45 2002
f8a31000   2200 (   9 k)   a80 (  3 k)    fsvga.sys  Sat Aug 18 05:57:21 2001
f86e5000   a320 (  41 k)  3200 ( 13 k)   mtvcap.sys  Fri Dec 06 20:45:26 2002
f86f5000   9c00 (  39 k)  1300 (  5 k)   STREAM.SYS  Thu Dec 05 02:10:14 2002
f835c000   2640 (  10 k)  1240 (  5 k)   mtvaud.sys  Fri Dec 06 20:45:33 2002
f8b83000    400 (   1 k)   500 (  2 k)  audstub.sys  Sat Aug 18 05:59:40 2001
f8705000   ad00 (  44 k)   d00 (  4 k)  rasl2tp.sys  Thu Aug 29 18:06:36 2002
f8358000   1900 (   7 k)   980 (  3 k) ndistapi.sys  Sat Aug 18 05:55:29 2001
f7a68000  12780 (  74 k)  2b80 ( 11 k)  ndiswan.sys  Thu Aug 29 17:58:38 2002
f8715000   7800 (  30 k)  1d00 (  8 k) raspppoe.sys  Sat Aug 18 05:55:33 2001
f8725000   9c00 (  39 k)  1580 (  6 k)  raspptp.sys  Wed Oct 02 09:52:28 2002
f834c000   2b00 (  11 k)  1100 (  5 k)      TDI.SYS  Sat Aug 18 05:57:25 2001
f7a57000   e280 (  57 k)  1c00 (  7 k)   psched.sys  Thu Aug 29 17:35:54 2002
f8735000   7080 (  29 k)  1080 (  5 k)    msgpc.sys  Sat Aug 18 05:54:19 2001
f8845000   3780 (  14 k)   b00 (  3 k)  ptilink.sys  Sat Aug 18 05:49:53 2001
f884d000   3300 (  13 k)   a80 (  3 k)   raspti.sys  Sat Aug 18 05:55:32 2001
f798a000  27a00 ( 159 k)  4b80 ( 19 k)    rdpdr.sys  Thu Aug 29 17:06:34 2002
f8745000   7900 (  31 k)  1780 (  6 k)   termdd.sys  Thu Aug 29 17:40:32 2002
f8855000   4100 (  17 k)  1480 (  6 k) kbdclass.sys  Thu Aug 29 17:26:59 2002
f885d000   3b80 (  15 k)  1480 (  6 k) mouclass.sys  Thu Aug 29 17:27:00 2002
f8b86000    680 (   2 k)   680 (  2 k)   swenum.sys  Thu Dec 05 02:10:07 2002
f7968000    e00 (   4 k) 20600 (130 k)   update.sys  Sat Aug 18 12:53:56 2001
f8755000   b480 (  46 k)  1300 (  5 k)   usbhub.sys  Thu Aug 29 17:32:49 2002
f8a63000    580 (   2 k)   a00 (  3 k)     USBD.SYS  Sat Aug 18 06:02:58 2001
f8775000   7b80 (  31 k)  1600 (  6 k)  NDProxy.SYS  Sat Aug 18 05:55:30 2001
f7911000  13000 (  76 k)  2c80 ( 12 k) SCSIPORT.SYS  Thu Aug 29 17:27:47 2002
ef823000  53560 ( 334 k) 517c0 (326 k) ha10kx2k.sys  Wed Jul 24 14:52:25 2002
ef80e000  10720 (  66 k)  44e0 ( 18 k)  ctac32k.sys  Fri Jul 19 11:46:27 2002
ef7f5000   ad60 (  44 k)  d120 ( 53 k) emupia2k.sys  Fri Jul 19 11:48:31 2002
ef7d6000  1d280 ( 117 k)  13c0 (  5 k)  ctsfm2k.sys  Fri Jul 19 11:48:21 2002
f8a65000   1580 (   6 k)   680 (  2 k)   Fs_Rec.SYS  Sat Aug 18 05:49:37 2001
f8c45000    300 (   1 k)   580 (  2 k)     Null.SYS  Sat Aug 18 05:47:39 2001
f8a67000    780 (   2 k)   600 (  2 k)     Beep.SYS  Sat Aug 18 05:47:33 2001
f8875000    800 (   2 k)   a00 (  3 k) ghpciscan.sys  Wed Aug 14 12:11:14 2002
f887d000   4a00 (  19 k)   f00 (  4 k) HIDPARSE.SYS  Sat Aug 18 06:02:04 2001
f8885000   3c80 (  16 k)   d00 (  4 k)      vga.sys  Thu Aug 29 17:32:03 2002
f8a69000    500 (   2 k)   880 (  3 k)    mnmdd.SYS  Sat Aug 18 05:57:28 2001
f8a6b000    800 (   2 k)   580 (  2 k)   RDPCDD.sys  Sat Aug 18 05:46:56 2001
f888d000   3900 (  15 k)   a80 (  3 k)     Msfs.SYS  Sat Aug 18 05:50:02 2001
f8895000   6380 (  25 k)   d00 (  4 k)     Npfs.SYS  Sat Aug 18 05:50:03 2001
f89f1000   1780 (   6 k)   800 (  2 k)   rasacd.sys  Sat Aug 18 05:55:39 2001
f85f5000   ca80 (  51 k)  1500 (  6 k)    ipsec.sys  Thu Aug 29 18:07:19 2002
ef764000  43980 ( 271 k)  d780 ( 54 k)    tcpip.sys  Thu Aug 29 17:58:10 2002
ef72c000  2c940 ( 179 k)  ad60 ( 44 k)   SYMTDI.SYS  Fri Nov 08 06:01:08 2002
ef71b000   e600 (  58 k)  1fc0 (  8 k) SYMEVENT.SYS  Thu Oct 31 15:24:25 2002
f89f9000   18c0 (   7 k)   b00 (  3 k) SYMREDRV.SYS  Fri Nov 08 06:01:23 2002
f8a6d000    ce0 (   4 k)   4e0 (  2 k)   SYMDNS.SYS  Fri Nov 08 06:01:10 2002
f8605000   9600 (  38 k)  13e0 (  5 k)  SYMNDIS.SYS  Fri Nov 08 06:01:16 2002
ef65a000  197e0 ( 102 k)  6be0 ( 27 k)    SYMFW.SYS  Fri Nov 08 06:01:21 2002
f8615000   6b80 (  27 k)  1380 (  5 k)   wanarp.sys  Sat Aug 18 05:55:23 2001
f8625000   6800 (  26 k)  1940 (  7 k)   SYMIDS.SYS  Fri Nov 08 06:01:29 2002
ef61c000  11e20 (  72 k)  3aa0 ( 15 k) SYMIDSCO.SYS  Fri Nov 08 06:01:35 2002
ef5f5000  23680 ( 142 k)  2b80 ( 11 k)    netbt.sys  Thu Aug 29 18:01:56 2002
f8635000   6e80 (  28 k)  1000 (  4 k)  netbios.sys  Thu Aug 29 17:35:45 2002
f88a5000   2a80 (  11 k)  1e80 (  8 k) StyleXPHelper.exe  Thu Mar 14 04:03:11 2002
ef5cd000  23800 ( 142 k)  4280 ( 17 k)    rdbss.sys  Thu Aug 29 17:58:48 2002
ef569000  58a00 ( 355 k)  aa00 ( 43 k)   mrxsmb.sys  Thu Aug 29 17:59:51 2002
f8645000   6700 (  26 k)  1e80 (  8 k)     Fips.SYS  Sat Aug 18 10:31:49 2001
f8685000   d280 (  53 k)  1380 (  5 k)     Cdfs.SYS  Thu Aug 29 17:58:50 2002
f7964000   1b80 (   7 k)   700 (  2 k)   hidusb.sys  Sat Aug 18 06:02:16 2001
f7a47000   7580 (  30 k)   e00 (  4 k) HIDCLASS.SYS  Thu Aug 29 17:32:40 2002
f88b5000   5f80 (  24 k)   b00 (  3 k)  usbccgp.sys  Thu Aug 29 17:32:51 2002
f7960000   2180 (   9 k)   b00 (  3 k)   mouhid.sys  Sat Aug 18 05:47:57 2001
f795c000   2180 (   9 k)   700 (  2 k) IPFilter.sys  Fri Apr 12 03:47:22 2002
f7954000   2900 (  11 k)   a80 (  3 k)   kbdhid.sys  Sat Aug 18 05:48:01 2001
ef553000  12780 (  74 k)  2880 ( 11 k) dump_atapi.sys  Thu Aug 29 17:27:48 2002
f8a71000    800 (   2 k)   600 (  2 k) dump_WMILIB.SYS  Sat Aug 18 06:07:23 2001
bf800000 167000 (1436 k) 36700 (218 k)   win32k.sys  Thu Oct 24 01:54:58 2002
f7940000   3100 (  13 k)   b80 (  3 k) watchdog.sys  Thu Aug 29 17:32:20 2002
f7c23000   1d00 (   8 k)   880 (  3 k)    Dxapi.sys  Sat Aug 18 05:53:19 2001
bff80000   ef00 (  60 k)  1b80 (  7 k)      dxg.sys  Wed Sep 04 02:26:44 2002
f8b47000    100 (   1 k)   900 (  3 k)   dxgthk.sys  Sat Aug 18 05:53:12 2001
bf99e000  3ba80 ( 239 k)  5600 ( 22 k) ati2dvag.dll  Fri Dec 13 18:53:35 2002
bf9e0000  eec80 ( 956 k) 17d20 ( 96 k) ati3d2ag.dll  Fri Dec 13 18:26:21 2002
ef3ca000  1cd00 ( 116 k)  3300 ( 13 k)      afd.sys  Thu Aug 29 18:01:13 2002
ef45f000   2500 (  10 k)   800 (  2 k)  ndisuio.sys  Thu Aug 29 17:35:40 2002
ef32a000   bc00 (  47 k)  1e80 (  8 k) sysaudio.sys  Thu Aug 29 18:01:17 2002
ef04c000  10d00 (  68 k)  1e00 (  8 k)   wdmaud.sys  Thu Aug 29 18:00:46 2002
eec12000  25a00 ( 151 k)  4500 ( 18 k)   mrxdav.sys  Sat Aug 18 05:50:20 2001
f8bd7000    b00 (   3 k)    a0 (  1 k)   aslm75.sys  Wed Apr 23 10:15:58 1997
ef12e000   3120 (  13 k)   b00 (  3 k)   Aspi32.SYS  Tue May 07 01:43:02 2002
ef12a000   1ca0 (   8 k)   700 (  2 k) ElbyCDIO.sys  Fri Nov 29 20:38:16 2002
f8ac3000   10c0 (   5 k)   c80 (  4 k)  MASPINT.SYS  Fri Jun 06 11:14:00 1997
eeaa9000  48780 ( 290 k)  7f80 ( 32 k)      srv.sys  Sat Aug 18 10:32:06 2001
eea98000   5c00 (  23 k)  3600 ( 14 k) SAVRTPEL.SYS  Fri Jul 26 14:10:31 2002
eebde000   1da0 (   8 k)   ba0 (  3 k)   secdrv.sys  Mon Jul 01 17:46:43 2002
eea10000   dc00 (  55 k)  1260 (  5 k)   NAVENG.Sys  Fri Oct 25 05:02:59 2002
ee811000  70420 ( 450 k)  e580 ( 58 k)  NavEx15.Sys  Fri Oct 25 05:02:25 2002
ee7d1000  31800 ( 198 k)  8a00 ( 35 k)    SAVRT.SYS  Fri Jul 26 14:10:27 2002

Unloaded modules:
f7c43000 f7c46000   st3bus28.sys
f7928000 f7940000   st3mp28.sys
ef05f000 ef082000   aec.sys 
f8c3a000 f8c3b000   drmkaud.sys
ef025000 ef04c000   kmixer.sys
ef1c2000 ef1cf000   DMusic.sys
ef1d2000 ef1e0000   swmidi.sys
f8a89000 f8a8b000   splitter.sys
eed65000 eed74000   Serial.SYS
eebff000 eec12000   Parport.SYS
f85e5000 f85f1000   i8042prt.SYS
f89ed000 f89f1000   kbdhid.sys
f886d000 f8872000   Cdaudio.SYS
f89e9000 f89ec000   Sfloppy.SYS

Loading User Symbols
PEB is paged out (Peb = 7ffdf00c).  Type ".hh dbgerr001" for details
****************************************************************************
*                                                                          *
* LM [lvukfiptm[pattern]]  is the recommended command to list modules.     *
*                                                                          *
****************************************************************************